TL: Central Asia, Alai, Namangan
- Local names
-
Language | Vernacular name |
Русский | Плебеюс аргивус |
- Synonyms and other combinations
-
Latin name | Author |
Lycaena argiva | Staudinger, 1889 |
Plebejus argivus | Staudinger, 1889 |
Plebejus noah | Herz, 1900 |
- Plebejus (Lycaeides) argiva is a member of the clade Plebejus idas:
-
Species | Author |
Plebejus anikini | Yakovlev, 2012 |
Plebejus germani | Yakovlev, 2012 |
Plebejus (Lycaeides) agnata | (Staudinger, [1889]) |
Plebejus (Lycaeides) anna | (W.H. Edwards, 1861) |
Plebejus (Lycaeides) argiva | (Staudinger, 1886) |
Plebejus (Lycaeides) argyrognomon | (Bergsträsser, [1779]) |
Plebejus (Lycaeides) caspica | (Forster, 1936) |
Plebejus (Lycaeides) christophi | (Staudinger, 1874) |
Plebejus (Lycaeides) cleobis | (Bremer, 1861) |
Plebejus (Lycaeides) fridayi | Chermock, 1945 |
Plebejus (Lycaeides) ganssuensis | (Grum-Grshimailo, 1891) |
Plebejus (Lycaeides) iburiensis | (Butler, [1882]) |
Plebejus (Lycaeides) idas | (Linnaeus, 1761) |
Plebejus (Lycaeides) lepidus | Zhdanko, 2000 |
Plebejus (Lycaeides) maracandica | (Erschoff, 1874) |
Plebejus (Lycaeides) melissa | W.H. Edwards, 1873 |
Plebejus (Lycaeides) mongolicus | (Rühl, 1893) |
Plebejus (Lycaeides) nushibi | Zhdanko, 2000 |
Plebejus (Lycaeides) pseudaegon | (Butler, [1882]) |
Plebejus (Lycaeides) rogneda | (Grum-Grshimailo, 1890) |
Plebejus (Lycaeides) roxane | (Grum-Grshimailo, 1887) |
Plebejus (Lycaeides) samudra | (Moore, 1874) |
Plebejus (Lycaeides) subsolanus | (Eversmann, 1851) |
Plebejus (Lycaeides) uiguricus | Zhdanko, 2000 |
Plebejus (Lycaeides) villai | (Jutzeler, Leigheb, Manil, Villa & Volpe, 2003) |
Plebejus (Plebejus) bellieri | (Oberthür, 1910) |
The QR code below, when scanned, automatically opens a page with a description of this species. Placing the code on a label under the specimen, on poster or information board in a museum or exhibition will allow for quick and easy display of full information about the species on the smartphone of the interested person.