Zygaena (Mesembrynus) sarpedon (Hübner, 1790) |
24 - 28 mm |
Royal Burnet Gitanilla real Zygène du Panicaut Kraśnik serpentynowiec |
|
Synonyms and other combinations | |
Zygaena balearica | Boisduval, 1828 |
Zygaena bethunei | Reiss, 1927 |
Zygaena escorialica | Reiss, 1936 |
Zygaena zapateri | Reiss, 1936 |
Zygaena althetica | Reiss, 1966 |
Zygaena benidormica | Reiss, 1966 |
Zygaena andorica | G. & H. Reiss, 1976 |
Known subspecies | ||
Species | Author | Locus typicus |
Zygaena (Mesembrynus) sarpedon algecirensis | Reiss, 1927 | |
Zygaena (Mesembrynus) sarpedon balearica | Boisduval, 1828 | |
Zygaena (Mesembrynus) sarpedon carmencita | Oberthür, 1910 | |
Zygaena (Mesembrynus) sarpedon confluenta | Reiss, 1927 | |
Zygaena (Mesembrynus) sarpedon hispanica | Rambur, 1866 | |
Zygaena (Mesembrynus) sarpedon leuzensis | Dujardin, 1956 | |
Zygaena (Mesembrynus) sarpedon lusitanica | Reiss, 1936 | |
Zygaena (Mesembrynus) sarpedon pictonorum | Bernardi & Viette, 1959 | |
Zygaena (Mesembrynus) sarpedon sarpedon | Hübner, 1790 | |
Zygaena (Mesembrynus) sarpedon variabilis | Burgeff, 1926 | |
Zygaena (Mesembrynus) sarpedon xerophila | Dujardin, 1956 |
Zygaena (Mesembrynus) sarpedon is a member of the clade Zygaena favonia | |
Species | Author |
Zygaena (Mesembrynus) aurata | Blachier, 1905 |
Zygaena (Mesembrynus) contaminei | Boisduval, 1834 |
Zygaena (Mesembrynus) favonia | Freyer, [1844] |
Zygaena (Mesembrynus) loyselis | Oberthür, 1876 |
Zygaena (Mesembrynus) punctum | Ochsenheimer, 1808 |
Zygaena (Mesembrynus) sarpedon | (Hübner, 1790) |