Zygaena (Agrumenia) hilaris Ochsenheimer, 1808 |
Habitat
| |
24 - 25 mm |
![]() ![]() ![]() ![]() |
|
Synonyms and other combinations | |
Zygaena nicaeica | Reiss, 1958 |
Known subspecies | ||
Species | Author | Locus typicus |
Zygaena (Agrumenia) hilaris chrysophaea | Le Charles, 1934 | |
Zygaena (Agrumenia) hilaris escorialensis | Oberthür, 1884 | |
Zygaena (Agrumenia) hilaris galliae | Oberthür, 1910 | |
Zygaena (Agrumenia) hilaris hilaris | Ochsenheimer, 1808 | |
Zygaena (Agrumenia) hilaris leonica | Tremewan, 1961 | |
Zygaena (Agrumenia) hilaris lucifera | Reiss, 1936 | |
Zygaena (Agrumenia) hilaris ononidis | Millière, 1878 | |
Zygaena (Agrumenia) hilaris piemontica | Reiss, 1941 |
Zygaena (Agrumenia) hilaris is a member of the clade Zygaena hilaris | |
Species | Author |
Zygaena (Agrumenia) hilaris | Ochsenheimer, 1808 |
Zygaena (Agrumenia) marcuna | Oberthür, 1888 |
Zygaena (Agrumenia) maroccana | Rothschild, 1917 |
Zygaena (Agrumenia) youngi | Rothschild, 1926 |