Zygaena (Zygaena) romeo Duponchel, 1835 |
28 - 35 mm |
![]() ![]() ![]() ![]() |
|
Known subspecies | ||
Species | Author | Locus typicus |
Zygaena (Zygaena) romeo adumbrata | Burgeff, 1926 | |
Zygaena (Zygaena) romeo calcanei | Rauch, 1975 | Italy, Prov. Foggia, Gargano, Chiancate |
Zygaena (Zygaena) romeo freyeri | Lederer, 1853 | |
Zygaena (Zygaena) romeo lozerica | Holik, 1944 | |
Zygaena (Zygaena) romeo megorion | Burgeff, 1926 | |
Zygaena (Zygaena) romeo neapolitana | Calberla, 1895 | |
Zygaena (Zygaena) romeo orion | Herrich-Schäffer, 1843 | |
Zygaena (Zygaena) romeo parvorion | Holik, 1944 | |
Zygaena (Zygaena) romeo planeixi | Dujardin, 1971 | France, Gorges de Courgoul (P.-de-D.) |
Zygaena (Zygaena) romeo romeo | Duponchel, 1835 |
Zygaena (Zygaena) romeo is a member of the clade Zygaena nevadensis | |
Species | Author |
Zygaena (Zygaena) mana | Kirby, 1892 |
Zygaena (Zygaena) nevadensis | Rambur, 1858 |
Zygaena (Zygaena) osterodensis | Reiss, 1921 |
Zygaena (Zygaena) romeo | Duponchel, 1835 |