Zygaena (Agrumenia) fausta (Linnaeus, 1767) |
Habitat
| |
24 - 28 mm |
![]() ![]() ![]() ![]() ![]() ![]() |
|
Known subspecies | ||
Species | Author | Locus typicus |
Zygaena (Agrumenia) fausta agilis | Reiss, 1932 | |
Zygaena (Agrumenia) fausta alpiummicans | Vérity, 1926 | |
Zygaena (Agrumenia) fausta baetica | Rambur, 1839 | |
Zygaena (Agrumenia) fausta fassnidgei | Tremewan & Manley, 1965 | |
Zygaena (Agrumenia) fausta fausta | Linnaeus, 1767 | |
Zygaena (Agrumenia) fausta faustina | Ochsenheimer, 1808 | |
Zygaena (Agrumenia) fausta fernan | Agenjo, 1948 | |
Zygaena (Agrumenia) fausta fina | Burgeff, 1956 | |
Zygaena (Agrumenia) fausta fortunata | Rambur, 1866 | |
Zygaena (Agrumenia) fausta gibraltarica | Tremewan, 1961 | |
Zygaena (Agrumenia) fausta jucunda | Meisner, 1818 | |
Zygaena (Agrumenia) fausta junceae | Oberthür, 1884 | |
Zygaena (Agrumenia) fausta lacrymans | Burgeff, 1914 | |
Zygaena (Agrumenia) fausta murciensis | Reiss, 1922 | |
Zygaena (Agrumenia) fausta preciosa | Reiss, 1920 | |
Zygaena (Agrumenia) fausta suevica | Reiss, 1920 |
Zygaena (Agrumenia) fausta is a member of the clade Zygaena fausta | |
Species | Author |
Zygaena (Agrumenia) algira | Boisduval, 1834 |
Zygaena (Agrumenia) alluaudi | Oberthür, 1922 |
Zygaena (Agrumenia) excelsa | Rothschild, 1917 |
Zygaena (Agrumenia) fausta | (Linnaeus, 1767) |
Zygaena (Agrumenia) tremewani | Hofmann & Reiss, 1983 |